1 : HISTORY TAKING AND SYMPTOMATOLOGY |
|||||||||||||||||||||||||||||||
| 1. | Weight loss | ||||||||||||||||||||||||||||||
| 2. | Weight gain | ||||||||||||||||||||||||||||||
| 3. | Anorexia | ||||||||||||||||||||||||||||||
| 4. | Fever | ||||||||||||||||||||||||||||||
| 5. | Chest pain | ||||||||||||||||||||||||||||||
| 6. | Dyspnea | ||||||||||||||||||||||||||||||
| 7. | Cough | ||||||||||||||||||||||||||||||
| 8. | Hemoptysis | ||||||||||||||||||||||||||||||
| 9. | Palpitations | ||||||||||||||||||||||||||||||
| 10. | Syncope | ||||||||||||||||||||||||||||||
| 11. | Polyuria | ||||||||||||||||||||||||||||||
| 12. | Pyuria | ||||||||||||||||||||||||||||||
| 13. | Frequency of Micturition and Nocturia | ||||||||||||||||||||||||||||||
| 14. | Hesitancy and Precipitancy of Urine | ||||||||||||||||||||||||||||||
| 15. | Retention of urine | ||||||||||||||||||||||||||||||
| 16. | Hematuria | ||||||||||||||||||||||||||||||
| 17. | Anuria | ||||||||||||||||||||||||||||||
| 18. | Pain in the Loin | ||||||||||||||||||||||||||||||
| 19. | Abdominal Pain | ||||||||||||||||||||||||||||||
| 20. | Dysphagia | ||||||||||||||||||||||||||||||
| 21. | Water brash | ||||||||||||||||||||||||||||||
| 22. | Indigestion | ||||||||||||||||||||||||||||||
| 23. | Eructation | ||||||||||||||||||||||||||||||
| 24. | Heart burns | ||||||||||||||||||||||||||||||
| 25. | Vomiting | ||||||||||||||||||||||||||||||
| 26. | Hematemesis | ||||||||||||||||||||||||||||||
| 27. | Constipation | ||||||||||||||||||||||||||||||
| 28. | Flatulence | ||||||||||||||||||||||||||||||
| 29. | Diarrhea | ||||||||||||||||||||||||||||||
| 30. | Bleeding per rectum | ||||||||||||||||||||||||||||||
| 31. | Jaundice | ||||||||||||||||||||||||||||||
| 32. | Epistaxis | ||||||||||||||||||||||||||||||
| 33. | Bleeding Gums | ||||||||||||||||||||||||||||||
| 34. | Hoarse Voice | ||||||||||||||||||||||||||||||
| 35. | Itching | ||||||||||||||||||||||||||||||
| 36. | Hirsutism | ||||||||||||||||||||||||||||||
| 37. | Gynecomastia | ||||||||||||||||||||||||||||||
| 38. | Backache | ||||||||||||||||||||||||||||||
| 39. | Hiccough | ||||||||||||||||||||||||||||||
| 40. | Headache | ||||||||||||||||||||||||||||||
| 41. | Tinnitus | ||||||||||||||||||||||||||||||
| 42. | Tingling and Numbness | ||||||||||||||||||||||||||||||
| 43. | Cramps | ||||||||||||||||||||||||||||||
| 44. | Intermittent Claudication | ||||||||||||||||||||||||||||||
| 45. | Vertigo | ||||||||||||||||||||||||||||||
2 : GENERAL EXAMINATION |
|||||||||||||||||||||||||||||||
| 1. | Built | ||||||||||||||||||||||||||||||
| 2. | Body Proportions | ||||||||||||||||||||||||||||||
| 3. | Nutrition | ||||||||||||||||||||||||||||||
| 4. | Decubitus | ||||||||||||||||||||||||||||||
| 5. | Clubbing | ||||||||||||||||||||||||||||||
| 6. | Cyanosis | ||||||||||||||||||||||||||||||
| 7. | Jaundice | ||||||||||||||||||||||||||||||
| 8. | Pallor | ||||||||||||||||||||||||||||||
| 9. | Lymphadenopathy | ||||||||||||||||||||||||||||||
| 10. | Edema | ||||||||||||||||||||||||||||||
| 11. | Skin and its Appendages | ||||||||||||||||||||||||||||||
| 12. | Vertebral Column | ||||||||||||||||||||||||||||||
| 13. | Thickened nerves | ||||||||||||||||||||||||||||||
| 14. | Joints | ||||||||||||||||||||||||||||||
| 15. | Temperature | ||||||||||||||||||||||||||||||
| 16. | Pulse | ||||||||||||||||||||||||||||||
| 17. | Jugular Venous Pulse (JVP) | ||||||||||||||||||||||||||||||
| 18. | Blood pressure | ||||||||||||||||||||||||||||||
| 19. | Hypertension | ||||||||||||||||||||||||||||||
| 20. | Hypotension | ||||||||||||||||||||||||||||||
3 : ABDOMEN |
|||||||||||||||||||||||||||||||
| 1. | Proforma | ||||||||||||||||||||||||||||||
| 2. | Examination | ||||||||||||||||||||||||||||||
| 3. | Hepatomegaly | ||||||||||||||||||||||||||||||
| 4. | Splenomegaly | ||||||||||||||||||||||||||||||
| 5. | Ascites | ||||||||||||||||||||||||||||||
| 6. | Abdominal Lump | ||||||||||||||||||||||||||||||
| 7. | Acute Viral Hepatitis | ||||||||||||||||||||||||||||||
| 8. | Cirrhosis of Liver | ||||||||||||||||||||||||||||||
| 9. | Portal Hypertension | ||||||||||||||||||||||||||||||
| 10. | Alcoholic Liver Disease | ||||||||||||||||||||||||||||||
| 11. | Malaria | ||||||||||||||||||||||||||||||
| 12. | Kala Azar | ||||||||||||||||||||||||||||||
| 13. | Typhoid | ||||||||||||||||||||||||||||||
| 14. | Leukemia | ||||||||||||||||||||||||||||||
| 15. | Malignant lymphoma | ||||||||||||||||||||||||||||||
| 16. | Human Immunodeficiency Virus (HIV) Disease Acquired Immune Deficiency Syndrome (AIDS) | ||||||||||||||||||||||||||||||
4 : RESPIRATORY SYSTEM |
|||||||||||||||||||||||||||||||
| 1. | Proforma | ||||||||||||||||||||||||||||||
| 2. | Examination | ||||||||||||||||||||||||||||||
| 3. | Pleural Effusion | ||||||||||||||||||||||||||||||
| 4. | Collapse / Atelectasis of Lung | ||||||||||||||||||||||||||||||
| 5. | Pancreatic Function Tests | ||||||||||||||||||||||||||||||
| 6. | Glucose Tolerance Test | ||||||||||||||||||||||||||||||
| 7. | Liver Function Tests | ||||||||||||||||||||||||||||||
| 8. | Bronchogenic Carcinoma | ||||||||||||||||||||||||||||||
| 9. | Pulmonary Tuberculosis | ||||||||||||||||||||||||||||||
| 10. | Chronic Obstructive Pulmonary Disease (COPD) (Emphysema and Chronic Bronchitis) | ||||||||||||||||||||||||||||||
| 11. | Pneumonia | ||||||||||||||||||||||||||||||
| 12. | Bronchiectasis | ||||||||||||||||||||||||||||||
| 13. | Lung Abscess | ||||||||||||||||||||||||||||||
| 14. | Solitary Pulmonary Nodule (SPN) | ||||||||||||||||||||||||||||||
| 15. | Obstructive Sleep Apnoea | ||||||||||||||||||||||||||||||
| 16. | Hepatopulmonary Syndrome | ||||||||||||||||||||||||||||||
| 17. | Allergic Bronchopulmonary Asperigillosis (ABPA) | ||||||||||||||||||||||||||||||
5 : CARDIOVASCULAR SYSTEM |
|||||||||||||||||||||||||||||||
| 1. | Proforma | ||||||||||||||||||||||||||||||
| 2. | Examination | ||||||||||||||||||||||||||||||
| 3. | Rheumatic fever | ||||||||||||||||||||||||||||||
| 4. | Infective Endocarditis | ||||||||||||||||||||||||||||||
| 5. | Ischemic Heart Disease | ||||||||||||||||||||||||||||||
| 6. | Cardiac Failure | ||||||||||||||||||||||||||||||
| 7. | Mitral Stenosis (MS) | ||||||||||||||||||||||||||||||
| 8. | Mitral Regurgitation (MR) | ||||||||||||||||||||||||||||||
| 9. | Mitral Valve Prolapse (MVP) | ||||||||||||||||||||||||||||||
| 10. | Aortic Regurgitation (AR) | ||||||||||||||||||||||||||||||
| 11. | Aortic Stenosis (AS) | ||||||||||||||||||||||||||||||
| 12. | Cyanotic Congenital Heart Disease | ||||||||||||||||||||||||||||||
| 13. | Patent Ductus Arteriosis (PDA) | ||||||||||||||||||||||||||||||
| 14. | Ventricular Septal Defect (VSD) | ||||||||||||||||||||||||||||||
| 15. | Atrial Septal Defect (ASD) | ||||||||||||||||||||||||||||||
| 16. | Coarctation of Aorta | ||||||||||||||||||||||||||||||
| 17. | Aneurysm of Aorta | ||||||||||||||||||||||||||||||
| 18. | Pericardial Effusion | ||||||||||||||||||||||||||||||
| 19. | Cardiomyopathy | ||||||||||||||||||||||||||||||
| 20. | Fitness for surgery (Pre-operative Evaluation) | ||||||||||||||||||||||||||||||
6 : CENTRAL NERVOUS SYSTEM |
|||||||||||||||||||||||||||||||
| 1. | Proforma | ||||||||||||||||||||||||||||||
| 2. | Examination | ||||||||||||||||||||||||||||||
| 3. | Cranial Nerves | ||||||||||||||||||||||||||||||
| 4. | Bulbar Palsy | ||||||||||||||||||||||||||||||
| 5. | Hemiplegia | ||||||||||||||||||||||||||||||
| 6. | Paraplegia | ||||||||||||||||||||||||||||||
| 7. | Quadriplegia | ||||||||||||||||||||||||||||||
| 8. | Myasthenia Gravis | ||||||||||||||||||||||||||||||
| 9. | Cerebellum | ||||||||||||||||||||||||||||||
| 10. | Tuberculosis of Nervous System | ||||||||||||||||||||||||||||||
| 11. | Cerebrovascular Diseases | ||||||||||||||||||||||||||||||
| 12. | Parkinsonism | ||||||||||||||||||||||||||||||
| 13. | Coma | ||||||||||||||||||||||||||||||
| 14. | Syphilis of Nervous System | ||||||||||||||||||||||||||||||
7 : MEDICAL EMERGENCIES |
|||||||||||||||||||||||||||||||
| 1. | Cardiac Arrest | ||||||||||||||||||||||||||||||
| 2. | Cardiac Failure | ||||||||||||||||||||||||||||||
| 3. | Ischemic Heart Disease | ||||||||||||||||||||||||||||||
| 4. | Stokes Adams Syndrome | ||||||||||||||||||||||||||||||
| 5. | Hypertensive Crisis | ||||||||||||||||||||||||||||||
| 6. | Hypertensive Encephalopathy | ||||||||||||||||||||||||||||||
| 7. | Shock | ||||||||||||||||||||||||||||||
| 8. | Anaphylactic Shock | ||||||||||||||||||||||||||||||
| 9. | Pulmonary Embolism and Deep Vein Thrombosis | ||||||||||||||||||||||||||||||
| 10. | Hemoptysis | ||||||||||||||||||||||||||||||
| 11. | Bronchial Asthma | ||||||||||||||||||||||||||||||
| 12. | Respiratory Failure | ||||||||||||||||||||||||||||||
| 13. | Tension Pneumothorax | ||||||||||||||||||||||||||||||
| 14. | Hematemesis | ||||||||||||||||||||||||||||||
| 15. | Acute Gastroenteritis / Food poisoning | ||||||||||||||||||||||||||||||
| 16. | Acute Pancreatitis | ||||||||||||||||||||||||||||||
| 17. | Hepatic Coma | ||||||||||||||||||||||||||||||
| 18. | Coma | ||||||||||||||||||||||||||||||
| 19. | Meningitis | ||||||||||||||||||||||||||||||
| 20. | Cerebrovascular Diseases | ||||||||||||||||||||||||||||||
| 21. | Subarachnoid Hemorrhage | ||||||||||||||||||||||||||||||
| 22. | Epilepsy | ||||||||||||||||||||||||||||||
| 23. | Sickle Cell Crisis | ||||||||||||||||||||||||||||||
| 24. | Acute Hemolytic Crisis | ||||||||||||||||||||||||||||||
| 25. | Aplastic Anemia | ||||||||||||||||||||||||||||||
| 26. | Hemophilia | ||||||||||||||||||||||||||||||
| 27. | Renal Colic | ||||||||||||||||||||||||||||||
| 28. | Acute Retention of Urine | ||||||||||||||||||||||||||||||
| 29. | Acute Renal Failure (ARF) | ||||||||||||||||||||||||||||||
| 30. | Diabetic Ketoacidosis | ||||||||||||||||||||||||||||||
| 31. | Hypoglycemia | ||||||||||||||||||||||||||||||
| 32. | Respiratory Acidosis | ||||||||||||||||||||||||||||||
| 33. | Metabolic Acidosis | ||||||||||||||||||||||||||||||
| 34. | Respiratory Alkalosis | ||||||||||||||||||||||||||||||
| 35. | Metabolic Alkalosis | ||||||||||||||||||||||||||||||
| 36. | Dehydration | ||||||||||||||||||||||||||||||
| 37. | Hypernatremia | ||||||||||||||||||||||||||||||
| 38. | Hyponatremia | ||||||||||||||||||||||||||||||
| 39. | Hyperkalemia | ||||||||||||||||||||||||||||||
| 40. | Hypokalemia | ||||||||||||||||||||||||||||||
| 41. | Acute Hypercalcemia | ||||||||||||||||||||||||||||||
| 42. | Amebic Dysentery | ||||||||||||||||||||||||||||||
| 43. | Bacillary Dysentery | ||||||||||||||||||||||||||||||
| 44. | Cholera | ||||||||||||||||||||||||||||||
| 45. | Typhoid | ||||||||||||||||||||||||||||||
| 46. | Dengue | ||||||||||||||||||||||||||||||
| 47. | Leptospirosis | ||||||||||||||||||||||||||||||
| 48. | Diphtheria | ||||||||||||||||||||||||||||||
| 49. | Tetanus | ||||||||||||||||||||||||||||||
| 50. | Rabies | ||||||||||||||||||||||||||||||
| 51. | Cerebral Malaria | ||||||||||||||||||||||||||||||
| 52. | Acute Poisonings | ||||||||||||||||||||||||||||||
| 53. | Organophosphorous Compound Poisoning | ||||||||||||||||||||||||||||||
| 54. | Acute Alcoholic Intoxication | ||||||||||||||||||||||||||||||
| 55. | Barbiturate Poisoning | ||||||||||||||||||||||||||||||
| 56. | Acute Salicylate Poisoning | ||||||||||||||||||||||||||||||
| 57. | Scorpion Bite | ||||||||||||||||||||||||||||||
| 58. | Carbon Dioxide Narcosis | ||||||||||||||||||||||||||||||
| 59. | Snake Bite | ||||||||||||||||||||||||||||||
| 60. | Scorpion Bite | ||||||||||||||||||||||||||||||
| 61. | Hyperpyrexia | ||||||||||||||||||||||||||||||
| 62. | Drowning | ||||||||||||||||||||||||||||||
8 : ELECTROCARDIOGRAPHY |
|||||||||||||||||||||||||||||||
| 1. | Introduction | ||||||||||||||||||||||||||||||
| 2. | Normal ECG | ||||||||||||||||||||||||||||||
| 3. | Waves and Complexes | ||||||||||||||||||||||||||||||
| 4. | Myocardial Infarction | ||||||||||||||||||||||||||||||
| 5. | Myocardial Infarction | ||||||||||||||||||||||||||||||
| 6. | Rhythm Disturbances | ||||||||||||||||||||||||||||||
| 7. | Conduction Defects Atrioventricular Block (AV Block) | ||||||||||||||||||||||||||||||
| 8. | Effect of Drugs and Electrolytes | ||||||||||||||||||||||||||||||
9 : RADIOLOGY |
|||||||||||||||||||||||||||||||
| 1. | X-ray chest | ||||||||||||||||||||||||||||||
| 2. | X-ray Chest - Heart | ||||||||||||||||||||||||||||||
| 3. | Plain X-ray Abdomen | ||||||||||||||||||||||||||||||
| 4. | Urogenital System | ||||||||||||||||||||||||||||||
| 5. | Barium studies | ||||||||||||||||||||||||||||||
| 6. | X-ray of Bones | ||||||||||||||||||||||||||||||
| 7. | X-ray Skull | ||||||||||||||||||||||||||||||
10 : INSTRUMENTS |
|||||||||||||||||||||||||||||||
| 1. | Endotracheal Tube | ||||||||||||||||||||||||||||||
| 2. | Tracheostomy Tube | ||||||||||||||||||||||||||||||
| 3. | Laryngoscope | ||||||||||||||||||||||||||||||
| 4. | Oxygen Mask and Oxygen Cannula (Nasal Prongs) | ||||||||||||||||||||||||||||||
| 5. | Nebulizer Chamber | ||||||||||||||||||||||||||||||
| 6. | Metered Dose Inhaler | ||||||||||||||||||||||||||||||
| 7. | Spacehaler | ||||||||||||||||||||||||||||||
| 8. | Rotahaler | ||||||||||||||||||||||||||||||
| 9. | Nelson’s Inhaler | ||||||||||||||||||||||||||||||
| 10. | Ambu Bag (Self-inflating Ventillation Bag) | ||||||||||||||||||||||||||||||
| 11. | Airway | ||||||||||||||||||||||||||||||
| 12. | Mouth Gag | ||||||||||||||||||||||||||||||
| 13. | Tongue Depressor | ||||||||||||||||||||||||||||||
| 14. | Trocar and Cannula | ||||||||||||||||||||||||||||||
| 15. | Asepto Syringe and Bulb | ||||||||||||||||||||||||||||||
| 16. | Simple Rubber Catheter | ||||||||||||||||||||||||||||||
| 17. | Foley's Self-retaining Catheter | ||||||||||||||||||||||||||||||
| 18. | Malecot's Catheter | ||||||||||||||||||||||||||||||
| 19. | Condom Catheter | ||||||||||||||||||||||||||||||
| 20. | Urosac Bag | ||||||||||||||||||||||||||||||
| 21. | Stomach Tube | ||||||||||||||||||||||||||||||
| 22. | Ryle's Tube (RT) or Nasogastric Tube | ||||||||||||||||||||||||||||||
| 23. | Sengstaken Blakemore Tube (S.B. Tube) | ||||||||||||||||||||||||||||||
| 24. | Infant Feeding Tube | ||||||||||||||||||||||||||||||
| 25. | Record Syringe and Needle | ||||||||||||||||||||||||||||||
| 26. | B.D. Syringe and Needle | ||||||||||||||||||||||||||||||
| 27. | Tuberculin Syringe | ||||||||||||||||||||||||||||||
| 28. | Insulin Syringe | ||||||||||||||||||||||||||||||
| 29. | Lumbar Puncture Needle | ||||||||||||||||||||||||||||||
| 30. | Cisternal Puncture Needle | ||||||||||||||||||||||||||||||
| 31. | Vim-Silverman’s Needle | ||||||||||||||||||||||||||||||
| 32. | Menghini’s Needle and Syringe | ||||||||||||||||||||||||||||||
| 33. | Bone Marrow Aspiration Needle | ||||||||||||||||||||||||||||||
| 34. | Pleural Biopsy Needle | ||||||||||||||||||||||||||||||
| 35. | Trucut Needle | ||||||||||||||||||||||||||||||
| 36. | Southey’s Tube and Needle | ||||||||||||||||||||||||||||||
| 37. | Tourniquet | ||||||||||||||||||||||||||||||
| 38. | Venesection Needle | ||||||||||||||||||||||||||||||
| 39. | Scalp Vein Needle | ||||||||||||||||||||||||||||||
| 40. | Pleural or Ascitic Aspiration Needle | ||||||||||||||||||||||||||||||
| 41. | Intravenous Cannulas (Venflow or Angiocath) | ||||||||||||||||||||||||||||||
| 42. | Three Way | ||||||||||||||||||||||||||||||
| 43. | I.V. Set | ||||||||||||||||||||||||||||||
| 44. | Clinical Thermometer | ||||||||||||||||||||||||||||||
| 45. | Flatus Tube | ||||||||||||||||||||||||||||||
| 46. | Proctoscope | ||||||||||||||||||||||||||||||
| 47. | Stethoscope | ||||||||||||||||||||||||||||||
| 48. | Central Venous Catheter | ||||||||||||||||||||||||||||||
11 : PROCEDURES |
|||||||||||||||||||||||||||||||
| 1. | Transvenous Pacing | ||||||||||||||||||||||||||||||
| 2. | Cardioversion | ||||||||||||||||||||||||||||||
| 3. | Lumbar Puncture | ||||||||||||||||||||||||||||||
| 4. | Cisternal Puncture | ||||||||||||||||||||||||||||||
| 5. | Liver Biopsy | ||||||||||||||||||||||||||||||
| 6. | Kidney Biopsy | ||||||||||||||||||||||||||||||
| 7.. | Bone-marrow Aspiration | ||||||||||||||||||||||||||||||
| 8. | Pleural Fluid Aspiration | ||||||||||||||||||||||||||||||
| 9. | Aspiration of Pneumothorax Cavity | ||||||||||||||||||||||||||||||
| 10. | Pericardial Aspiration | ||||||||||||||||||||||||||||||
| 11. | Ascitic Tapping | ||||||||||||||||||||||||||||||
| 12. | Gastric Analysis | ||||||||||||||||||||||||||||||
| 13. | Glucose Tolerance Test (G.T.T.) | ||||||||||||||||||||||||||||||
| 14. | Intravenous Therapy | ||||||||||||||||||||||||||||||
| 15. | Subcutaneous Infusions | ||||||||||||||||||||||||||||||
| 16. | Tracheostomy | ||||||||||||||||||||||||||||||
| 17. | Oxygen Therapy | ||||||||||||||||||||||||||||||
| 18. | Enema | ||||||||||||||||||||||||||||||
| 19. | Parenteral Hyperalimentation | ||||||||||||||||||||||||||||||
12 : HEMATOLOGY |
|||||||||||||||||||||||||||||||
| 1. | Blood Collection | ||||||||||||||||||||||||||||||
| 2. | Preparation of Blood | ||||||||||||||||||||||||||||||
| 3. | Hemoglobin Estimation | ||||||||||||||||||||||||||||||
| 4. | Packed Cell Volume (PCV) | ||||||||||||||||||||||||||||||
| 5. | Erythrocyte Sedimentation Rate (E.S.R.) | ||||||||||||||||||||||||||||||
| 6. | Reticulocyte Count | ||||||||||||||||||||||||||||||
| 7. | Osmotic Fragility of RBCs | ||||||||||||||||||||||||||||||
| 8. | Total Red Cell Count | ||||||||||||||||||||||||||||||
| 9. | Total White Cell Count | ||||||||||||||||||||||||||||||
| 10. | Platelet Count | ||||||||||||||||||||||||||||||
| 11. | Electronic Cell Counters | ||||||||||||||||||||||||||||||
| 12. | Red Cell Indices | ||||||||||||||||||||||||||||||
| 13. | Red Cell Morphology | ||||||||||||||||||||||||||||||
| 14. | Anemias | ||||||||||||||||||||||||||||||
| 15. | Differential Leucocyte Count | ||||||||||||||||||||||||||||||
| 16. | Leukemias | ||||||||||||||||||||||||||||||
| 17. | Parasites in Blood | ||||||||||||||||||||||||||||||
| 18. | Multiple Myeloma | ||||||||||||||||||||||||||||||
| 19. | Coagulation studies | ||||||||||||||||||||||||||||||
| 20. | Normal Hematological Values | ||||||||||||||||||||||||||||||
13 : CLINICAL PATHOLOGY |
|||||||||||||||||||||||||||||||
| 1. | Urine Examination | ||||||||||||||||||||||||||||||
| 2. | Sputum | ||||||||||||||||||||||||||||||
| 3. | Feces Examination | ||||||||||||||||||||||||||||||
| 4. | Helminthic Infections | ||||||||||||||||||||||||||||||
14 : PATHOLOGY SPECIMENS |
|||||||||||||||||||||||||||||||
| 1. | Central Nervous System | ||||||||||||||||||||||||||||||
| 2. | Cardiovascular System | ||||||||||||||||||||||||||||||
| 3. | Lung | ||||||||||||||||||||||||||||||
| 4. | Small Intestine | ||||||||||||||||||||||||||||||
| 5. | Large Intestines | ||||||||||||||||||||||||||||||
| 6. | Liver | ||||||||||||||||||||||||||||||
| 7. | Kidney | ||||||||||||||||||||||||||||||
15 : DRUGS |
|||||||||||||||||||||||||||||||
| 1. | Cardiovascular Drugs | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 2. | Autonomic Nervous System | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 3. | Drugs in Respiratory Diseases | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 4. | Drugs in Central Nervous System Diseases | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 5. | Antibacterial Agents | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
| 6. | Anti-tuberculous Drugs | ||||||||||||||||||||||||||||||
| 7. | Anti-leprosy Drugs | ||||||||||||||||||||||||||||||
| 8. | Anti-amoebic Drugs | ||||||||||||||||||||||||||||||
| 9. | Drugs for Kala- azar | ||||||||||||||||||||||||||||||
| 10. | Anti-malarial Drugs | ||||||||||||||||||||||||||||||
| 11. | Anti-helminthic Agents | ||||||||||||||||||||||||||||||
| 12. | Anti-fungal Agents | ||||||||||||||||||||||||||||||
| 13. | Anti-viral Agents | ||||||||||||||||||||||||||||||
| 14. | Anti-retroviral Agents for HIV Infection | ||||||||||||||||||||||||||||||
| 15. | Alcohol | ||||||||||||||||||||||||||||||
| 16. | Anti-malignancy Agents | ||||||||||||||||||||||||||||||
| 17. | Hemopoietic Drugs | ||||||||||||||||||||||||||||||
| 18. | Chelating Agents | ||||||||||||||||||||||||||||||
| 19. | Drugs in Endocrine Disorders | ||||||||||||||||||||||||||||||
| 20. | Drugs for Diabetes | ||||||||||||||||||||||||||||||
| 21. | Lipid Lowering Agents | ||||||||||||||||||||||||||||||
| 22. | Gastro-intestinal Drugs | ||||||||||||||||||||||||||||||
| 23. | Electrolytes | ||||||||||||||||||||||||||||||
| 24. | Plasma Expanders | ||||||||||||||||||||||||||||||