A : HAEMATOLOGY |
|
1. | Blood Collection |
2. | Preparation of Blood |
3. | Estimation of Hemoglobin. Packed Cell Volume & ESR |
4. | Reticulocyte Count, LE Cell Test, Osmotic Fragility of Red Cells |
5. | Red Cell. White Cell & Platelet Counts & Red Cell Indices Red |
6. | Cell Morphology |
7. | Cell Morphology |
8. | Differential Leucocyte Count |
9. | Parasites in Blood |
10. |
Bone Marrow Examination |
11. | Leukemias |
12. | Coagulation Studies |
13. | Blood Grouping and Transfusion |
B : SYSTEMIC PATHOLOGY |
|
1. | Brain |
2. | Cardiovascular System |
3. | Lung |
4. | Liver |
5. | Spleen |
6. | Kidnev |
7. | Oesophagus |
8. | Stomach |
9. | Intestines |
10. | Breast |
11. | Skin |
12. | Tumours of Cartilage and Bone |
13. | Lymph Node |
14. | Genital System |
C : MICROBIOLOGY |
|
1. | Staining Methods |
2. | Media |
3. | Bacteria |
4. | Antibiotic Sensitivity Test |
5. | Antigen-Antibody Reactions |
D : CLINICAL PATHOLOGY |
|
1. | Urine Examination |
2. | Stool Examination |
3. | Sputum Examination |
4. | Gastric Analysis |
5. | Pancreatic Function Tests |
6. | Glucose Tolerance Test |
7. | Liver Function Tests |
8. | Renal Function Tests |
9. | Detection of Pregnancy |
10. | Cerebrospinal Fluid (CSF) |
11. | Semen Analysis |
12. | Cytopathology |
13. | Histopathology Techniques |