Contents |
|||
1. | Introduction | ... | 1 |
2. | Waves and Intervals | ... | 9 |
3. | Position of the heart | ... | 21 |
4. | Electrical axis of the heart | ... | 28 |
5. | Normal Variants | ... | 33 |
6. | The Normal ECG | ... | 38 |
7. | Chamber Hypertrophy | ... | 40 |
8. | Rhythm Disturbances | ... | 48 |
9. | Conduction Defects | ... | 67 |
10. | Myocardial Infarction | ... | 81 |
11. | Drugs and Electrolytes | ... | 93 |
12. | ECG in some diseases | ... | 97 |
13. | Stress Testing | ... | 106 |
14. | Holter Testing | ... | 114 |
15. | ECG Quiz | ... | 117 |
Index | |||
ECG Index |